Step into the world of Y2K fashion with our stunning Korean Fashion Outfit Set featuring a chic top and stylish shorts. This ensemble perfectly captures the essence of 2000s fashion, blending nostalgia with modern flair. Whether you’re heading to a summer festival or a casual day out, this outfit is designed to make you stand out.
Our top showcases a trendy crop design, ideal for pairing with baggy jeans or flare jeans, while the shorts offer a comfortable yet fashionable fit, reminiscent of the iconic 90s outfits. Embrace the coquette aesthetic with this versatile set that can be dressed up or down, making it perfect for any occasion—from brunch with friends to a night out.
Complete your look with platform shoes or bucket hats for that authentic Y2K style. This outfit not only reflects the vibrant spirit of the Y2K aesthetic but also aligns with the latest trends in GenZ fashion. Don’t miss out on the chance to elevate your wardrobe with this must-have set!
Ready to make a statement? Shop now and embrace the Y2K outfits that are taking the fashion world by storm!
Top Size Chart CM:
Size | Length (cm) | Bust (cm) | Shoulder (cm) |
---|---|---|---|
S | 65 | 106 | 49 |
M | 66 | 108 | 50 |
L | 67 | 110 | 51 |
XL | 68 | 112 | 52 |
XXL | 69 | 114 | 53 |
Top Size Chart IN:
Size | Length (IN) | Bust (IN) | Shoulder (IN) |
---|---|---|---|
S | 25.59 | 41.73 | 19.29 |
M | 25.98 | 42.52 | 19.68 |
L | 26.38 | 43.31 | 20.08 |
XL | 26.77 | 44.09 | 20.47 |
XXL | 27.17 | 44.88 | 20.87 |
Shorts Size Chart CM:
Size | Length (cm) | Hips (cm) |
---|---|---|
S | 35 | 90 |
M | 36 | 92 |
L | 37 | 94 |
XL | 38 | 96 |
2XL | 39 | 98 |
Shorts Size Chart IN:
Size | Length (IN) | Hips (IN) |
---|---|---|
S | 13.78 | 35.43 |
M | 14.17 | 36.22 |
L | 14.57 | 37.01 |
XL | 14.96 | 37.80 |
2XL | 15.35 | 38.58 |
Reviews
There are no reviews yet.