Step into the world of Y2K fashion with our trendy Oversized Cat Print T-Shirt, a must-have addition to your wardrobe that perfectly captures the essence of 2000s fashion. This playful tee is not just a piece of clothing; it’s a statement that embodies the coquette aesthetic and the nostalgic vibes of 90s outfits. Made from soft, breathable fabric, it offers a relaxed fit that pairs effortlessly with baggy jeans, cargo pants, or even flare jeans for a laid-back yet stylish look.
Whether you’re heading to a summer festival, a casual day out, or just lounging at home, this oversized t-shirt is versatile enough to suit any occasion. Style it with platform shoes for a chic vibe or layer it under a denim jacket for that perfect grunge aesthetic. The eye-catching cat print adds a fun twist, making it a great conversation starter and a unique piece in your collection of Y2K outfits.
Don’t miss out on the chance to elevate your style with this iconic piece. Embrace the Y2K aesthetic and express your individuality with our Oversized Cat Print T-Shirt. Shop now and redefine your wardrobe with the playful spirit of early 2000s fashion!
Size Chart CM – Recommended Height & Weight
Size | Height (cm) | Weight (kg) |
---|---|---|
M | 160-175 | <55 |
L | 160-180 | 55-65 |
XL | 170-185 | 63-73 |
2XL | 170-185 | 70-80 |
3XL | 170-190 | 77-90 |
4XL | 170-195 | 90-103 |
5XL | 170-200 | 103-115 |
Size Chart IN – Recommended Height & Weight
Size | Height (in) | Weight (lb) |
---|---|---|
M | 63-69 | <121 |
L | 63-71 | 121-143 |
XL | 67-73 | 139-160 |
2XL | 67-73 | 154-176 |
3XL | 67-75 | 170-198 |
4XL | 67-77 | 198-227 |
5XL | 67-79 | 227-253 |
Size Chart CM
Size | Shoulder (cm) | Bust (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|---|
M | 52 | 104 | 19 | 66 |
L | 54 | 108 | 20 | 68 |
XL | 56 | 112 | 21 | 70 |
2XL | 58 | 116 | 22 | 72 |
3XL | 60 | 120 | 23 | 74 |
4XL | 62 | 126 | 24 | 76 |
5XL | 64 | 132 | 25 | 78 |
Size Chart IN
Size | Shoulder (in) | Bust (in) | Sleeve (in) | Length (in) |
---|---|---|---|---|
M | 20.3 | 40.6 | 7.4 | 25.7 |
L | 21.1 | 42.1 | 7.8 | 26.5 |
XL | 21.8 | 43.7 | 8.2 | 27.3 |
2XL | 22.6 | 45.2 | 8.6 | 28.1 |
3XL | 23.4 | 46.8 | 9.0 | 28.9 |
4XL | 24.2 | 49.1 | 9.4 | 29.6 |
5XL | 25.0 | 51.5 | 9.8 | 30.4 |
Reviews
There are no reviews yet.