Step into the vibrant world of Y2K fashion with our stunning Korean Style Aesthetic Set featuring a chic top, stylish shirt, and trendy skirt. This ensemble perfectly captures the essence of early 2000s fashion, blending nostalgic vibes with modern flair. Whether you’re heading to a summer festival or a casual outing, this outfit is designed to make you stand out.
Embrace the coquette aesthetic with our carefully curated pieces that reflect the playful spirit of 2000s fashion. The top features a flattering cut that pairs beautifully with the wide-leg jeans or cargo pants for a laid-back yet fashionable look. The shirt adds a layer of versatility, making it easy to transition from day to night. Complete your outfit with platform shoes or a trendy bucket hat for that perfect Y2K style.
Our Korean Style Aesthetic Set is not just about looks; it’s about expressing your unique style. Mix and match with baggy jeans, flare jeans, or even a cute mini dress to create endless outfit ideas. This set is a must-have for anyone looking to elevate their wardrobe with pieces that are both fashionable and comfortable.
Don’t miss out on the chance to own this iconic set that embodies the spirit of 90s fashion and Y2K outfits. Shop now and redefine your style with our Korean Style Aesthetic Set!
Full Set Includes: Top, Shirt & Skirt
Recommended Weight:
Size S: 40 kg – 45 kg
Size M: 47.5 kg – 52.5 kg
Size L: 55 kg – 60 kg
Size XL: 60 kg – 62.5 kg
Blouse – Size Chart CM:
Size | Bust (CM) | Shoulder (CM) | Length (CM) | Sleeve (CM) |
---|---|---|---|---|
S | 80 | 35 | 40 | 58 |
M | 84 | 36 | 41 | 59 |
L | 88 | 37 | 42 | 60 |
XL | 92 | 38 | 43 | 61 |
Blouse – Size Chart IN:
Size | Bust (IN) | Shoulder (IN) | Length (IN) | Sleeve (IN) |
---|---|---|---|---|
S | 31.5 | 13.78 | 15.75 | 22.83 |
M | 33.07 | 14.17 | 16.14 | 23.23 |
L | 34.65 | 14.57 | 16.54 | 23.62 |
XL | 36.22 | 14.96 | 16.93 | 24.02 |
Top – Size Chart CM:
Size | Bust (CM) | Shoulder (CM) | Length (CM) | Sleeve (CM) |
---|---|---|---|---|
S | 82 | 35 | 38 | 65 |
M | 86 | 36 | 39 | 66 |
L | 90 | 37 | 40 | 67 |
XL | 94 | 38 | 41 | 68 |
Top – Size Chart IN:
Size | Bust (IN) | Shoulder (IN) | Length (IN) | Sleeve (IN) |
---|---|---|---|---|
S | 32.28 | 13.78 | 14.96 | 25.59 |
M | 33.86 | 14.17 | 15.35 | 25.98 |
L | 35.43 | 14.57 | 15.75 | 26.38 |
XL | 37.01 | 14.96 | 16.14 | 26.77 |
Skirt – Size Chart CM:
Size | Waist (CM) | Length (CM) |
---|---|---|
S | 62 | 36 |
M | 66 | 37 |
L | 70 | 38 |
XL | 74 | 39 |
Skirt – Size Chart IN:
Size | Waist (IN) | Length (IN) |
---|---|---|
S | 24.41 | 14.17 |
M | 25.98 | 14.57 |
L | 27.56 | 14.96 |
XL | 29.13 | 15.35 |
Reviews
There are no reviews yet.