Step into the world of Y2K fashion with our stunning Off Shoulder Korean Y2K Sweater. This trendy piece perfectly captures the essence of early 2000s style, making it a must-have for anyone looking to elevate their wardrobe with a touch of nostalgia. Crafted from soft, breathable fabric, this sweater offers both comfort and style, ideal for layering over your favorite baggy jeans or pairing with a cute mini dress for a chic look.
Embrace the coquette aesthetic with its flattering off-shoulder design, which adds a playful twist to your outfit. Whether you’re heading to a summer festival or a casual day out, this versatile sweater can be styled in countless ways. Pair it with flare jeans for a laid-back vibe or dress it up with a denim skirt for a night out. The options are endless!
Don’t miss out on this essential piece that embodies the spirit of 2000s fashion. It’s not just a sweater; it’s a statement. Perfect for those who love to mix and match, this sweater is a fantastic addition to your collection of Y2K outfits. Shop now and redefine your style with this iconic piece that resonates with both Gen Z and 90s fashion enthusiasts alike!
Transform your wardrobe today and embrace the Y2K aesthetic with our Off Shoulder Korean Y2K Sweater. Your next favorite outfit awaits!
Size Chart (CM):
Size | Recommended Height (cm) | Recommended Weight (kg) |
---|---|---|
S | 150-155 | 40-45 |
M | 155-160 | 45-50 |
L | 160-165 | 50-55 |
XL | 165-170 | 55-60 |
Measurements (CM):
Size | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 54 | 108 | 62 | 49 |
M | 55 | 110 | 63 | 50 |
L | 56 | 112 | 64 | 51 |
XL | 57 | 114 | 65 | 52 |
Size Chart (IN):
Size | Recommended Height (in) | Recommended Weight (lbs) |
---|---|---|
S | 59.1-61.0 | 88.2-99.2 |
M | 61.0-63.0 | 99.2-110.2 |
L | 63.0-65.0 | 110.2-121.3 |
XL | 65.0-66.9 | 121.3-132.3 |
Measurements (IN):
Size | Shoulder (in) | Bust (in) | Length (in) | Sleeve (in) |
---|---|---|---|---|
S | 21.3 | 42.5 | 24.4 | 19.3 |
M | 21.7 | 43.3 | 24.8 | 19.7 |
L | 22.0 | 44.1 | 25.2 | 20.1 |
XL | 22.4 | 44.9 | 25.6 | 20.5 |
Reviews
There are no reviews yet.