Step into the world of Y2K fashion with our stunning Vintage Three-Piece Skirt Suit, a perfect blend of nostalgia and modern style. This ensemble captures the essence of 2000s fashion, featuring a chic skirt, tailored blazer, and a stylish top that can be mixed and matched for various occasions. Whether you’re heading to a summer garden party or a casual brunch with friends, this outfit is sure to turn heads.
Crafted with high-quality materials, our Vintage Three-Piece Skirt Suit offers both comfort and elegance. The baggy jeans and flare jeans trends of the past are reimagined in this sophisticated yet playful design, making it a versatile addition to your wardrobe. Pair it with platform shoes or cute tops for a complete look that embodies the coquette aesthetic and preppy style.
Embrace the 90s fashion revival and express your unique style with this timeless piece. Perfect for layering with flannel shirts or accessorizing with bucket hats, the possibilities are endless. Don’t miss out on this opportunity to elevate your fashion game with a piece that resonates with both Gen Z and Y2K aesthetics.
Ready to make a statement? Shop now and redefine your wardrobe with our Vintage Three-Piece Skirt Suit, where classic meets contemporary!
- Material: POLYESTER
Tops Size Information:
Size | Bust (cm) | Bust (in) | Shoulder (cm) | Shoulder (in) | Length (cm) | Length (in) | Sleeve (cm) | Sleeve (in) |
---|---|---|---|---|---|---|---|---|
S | 80 | 31.50 | 34 | 13.39 | 34 | 13.39 | 57 | 22.44 |
M | 82 | 32.28 | 35 | 13.78 | 35 | 13.78 | 58 | 22.83 |
L | 84 | 33.07 | 36 | 14.17 | 36 | 14.17 | 59 | 23.23 |
XL | 86 | 33.86 | 37 | 14.57 | 37 | 14.57 | 60 | 23.62 |
Skirt Size Information:
Size | Hip (cm) | Hip (in) | Waist (cm) | Waist (in) | Length (cm) | Length (in) |
---|---|---|---|---|---|---|
S | 80 | 31.50 | 66 | 25.98 | 30 | 11.81 |
M | 84 | 33.07 | 70 | 27.56 | 31 | 12.20 |
L | 88 | 34.65 | 72 | 28.35 | 32 | 12.60 |
XL | 92 | 36.22 | 76 | 29.92 | 33 | 12.99 |
Blazers Size Information:
Size | Bust (cm) | Bust (in) | Shoulder (cm) | Shoulder (in) | Length (cm) | Length (in) | Sleeve (cm) | Sleeve (in) |
---|---|---|---|---|---|---|---|---|
S | 82 | 32.28 | 34 | 13.39 | 32 | 12.60 | 57 | 22.44 |
M | 86 | 33.86 | 35 | 13.78 | 33 | 12.99 | 58 | 22.83 |
L | 88 | 34.65 | 36 | 14.17 | 34 | 13.39 | 59 | 23.23 |
XL | 92 | 36.22 | 37 | 14.57 | 35 | 13.78 | 60 | 23.62 |
Reviews
There are no reviews yet.