Step into the world of Y2K fashion with our stunning Oversized Bamboo Print T-Shirt. This trendy piece captures the essence of early 2000s style, making it a must-have for anyone looking to elevate their wardrobe with Y2K outfits. Crafted from soft, breathable fabric, this oversized tee is perfect for layering or wearing solo, embodying the laid-back vibe of 90s fashion.
Pair it with baggy jeans or cargo pants for a casual day out, or dress it up with a denim skirt and platform shoes for a chic evening look. The unique bamboo print adds a touch of nature-inspired aesthetic, making it a versatile addition to your collection. Whether you’re channeling the coquette aesthetic or embracing the grunge style, this t-shirt is sure to turn heads.
Perfect for any season, this tee can be styled with flannel shirts in the fall or paired with summer dresses for a fun, layered look. Don’t miss out on the chance to own a piece of 2000s fashion that resonates with both nostalgia and modern trends. Shop now and redefine your style with our Oversized Bamboo Print T-Shirt—your wardrobe will thank you!
Embrace a touch of nature with this Oversized Bamboo Print T-Shirt. Featuring a unique and artistic bamboo branch design, this tee adds a refreshing element to your casual wardrobe. The relaxed, oversized fit ensures maximum comfort and a contemporary streetwear vibe. Crafted from soft, breathable fabric, it offers all-day comfort, making it perfect for any season. Whether paired with jeans, shorts, or joggers, this t-shirt effortlessly combines style and ease, making it a versatile addition to your collection.
Size Chart CM
Size | Bust (CM) | Shoulder (CM) | Sleeve (CM) | Length (CM) | Height | Weight (KG) |
---|---|---|---|---|---|---|
S | 104 | 54 | 22.5 | 63.5 | 155-165 | 42-52 |
M | 108 | 55 | 23 | 65 | 160-170 | 47-55 |
L | 112 | 56 | 23.5 | 66.5 | 170-175 | 55-65 |
XL | 116 | 57 | 24 | 68 | 170-180 | 65-72 |
2XL | 120 | 58 | 24.5 | 69.5 | 175-185 | 72-82 |
3XL | 124 | 59 | 25 | 71 | 175-190 | 82-92 |
4XL | 128 | 60 | 25.5 | 72.5 | 180-195 | 92-102 |
5XL | 132 | 61 | 26 | 74 | 180-200 | 102-115 |
Size Chart IN
Size | Bust (Inch) | Shoulder (Inch) | Sleeve (Inch) | Length (Inch) | Height | Weight (LBS) |
---|---|---|---|---|---|---|
S | 41. 94 | 21.26 | 8.86 | 26. 77 | 155-165 | 93-114 |
M | 42.52 | 21.65 | 9.06 | 27.56 | 160-170 | 103-121 |
L | 44.09 | 22.05 | 9.25 | 28.35 | 170-175 | 121-143 |
XL | 45.67 | 22.44 | 9.45 | 29.13 | 170-180 | 143-159 |
2XL | 47.24 | 22.83 | 9.65 | 29.92 | 175-185 | 159-181 |
3XL | 48.82 | 23.23 | 9.84 | 30.71 | 175-190 | 181-203 |
4XL | 50.39 | 23.62 | 10.04 | 31.50 | 180-195 | 203-225 |
5XL | 51.97 | 24.02 | 10.24 | 32.28 | 180-200 | 225-253 |
Reviews
There are no reviews yet.