Step into the world of Y2K fashion with our latest collection of casual sports outfit sets that perfectly blend comfort and style. Embrace the nostalgic vibes of the 2000s fashion era with our loose t-shirts and stylish shirts, designed for the modern trendsetter. Whether you’re rocking baggy jeans or flare jeans, these outfits are ideal for creating that effortlessly chic look.
Our collection features a variety of colors and patterns, making it easy to mix and match with your favorite Y2K outfits. Pair them with platform shoes or bucket hats for a complete aesthetic that channels the 90s fashion revival. Perfect for casual outings, summer festivals, or just lounging at home, these outfits are versatile enough to suit any occasion.
Looking for outfit inspo? Try layering a loose t-shirt over a denim dress or pairing it with cargo pants for a laid-back yet stylish vibe. Our pieces are not just about looks; they are crafted for comfort, ensuring you feel as good as you look. Don’t miss out on the chance to elevate your wardrobe with these trendy essentials.
Ready to embrace the Y2K aesthetic? Shop our collection now and redefine your style with the perfect blend of nostalgia and modern flair!
Step up your casual wear with this stylish Casual Sports Outfit Set. Featuring a loose-fitting T-shirt and matching shorts, this set offers both comfort and fashion. The T-shirt showcases a bold graphic print and contrasting colors on the sleeves, while the shorts complement the look with a coordinating design. Ideal for lounging, workouts, or casual outings, this set ensures you stay cool and comfortable all day long. The breathable fabric and relaxed fit make it perfect for any activity. Pair it with your favorite sneakers and accessories to complete the sporty look.
T-Shirt Size Chart CM:
Size | Chest Circumference (cm) | Back Length (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
---|---|---|---|---|
M | 106 | 67 | 55.8 | 23 |
L | 110 | 69 | 57.6 | 23.5 |
XL | 114 | 71 | 59.4 | 24 |
2XL | 118 | 73 | 61.2 | 24.5 |
3XL | 122 | 75 | 63 | 25 |
T-Shirt Size Chart IN:
Size | Chest Circumference (in) | Back Length (in) | Shoulder Width (in) | Sleeve Length (in) |
---|---|---|---|---|
M | 41.73 | 26.38 | 21.97 | 9.06 |
L | 43.31 | 27.17 | 22.68 | 9.25 |
XL | 44.88 | 27.95 | 23.39 | 9.45 |
2XL | 46.46 | 28.74 | 24.09 | 9.65 |
3XL | 48.03 | 29.53 | 24.80 | 9.84 |
Shorts Size Chart CM:
Size | Pants Length (cm) | Waistline (cm) | Hip Circumference (cm) | Foot Opening (cm) |
---|---|---|---|---|
M | 50 | 68 | 108 | 27.8 |
L | 52 | 72 | 112 | 28.6 |
XL | 54 | 76 | 116 | 29.4 |
2XL | 56 | 80 | 120 | 30.2 |
3XL | 57 | 84 | 124 | 31 |
Shorts Size Chart IN:
Size | Pants Length (in) | Waistline (in) | Hip Circumference (in) | Foot Opening (in) |
---|---|---|---|---|
M | 19.69 | 26.77 | 42.52 | 10.94 |
L | 20.47 | 28.35 | 44.09 | 11.26 |
XL | 21.26 | 29.92 | 45.67 | 11.57 |
2XL | 22.05 | 31.50 | 47.24 | 11.89 |
3XL | 22.44 | 33.07 | 48.82 | 12.20 |
Reviews
There are no reviews yet.