Step into the world of Y2K fashion with our stunning Ulzzang Girl Korean Style Set. This outfit perfectly encapsulates the essence of early 2000s aesthetics, blending vibrant colors and playful designs that are sure to turn heads. Whether you’re heading to a summer festival or a casual day out, this set is your go-to choice for creating cute outfits that reflect your unique style.
Featuring a trendy crop top paired with wide-leg jeans, this ensemble is a nod to the iconic 90s fashion and 2000s outfits that have made a comeback. The baggy silhouette of the jeans offers both comfort and style, making it ideal for those who love to embrace the grunge aesthetic while staying chic. Complete your look with platform shoes and a trucker hat for that perfect Y2K aesthetic vibe.
Don’t miss out on the chance to elevate your wardrobe with this must-have set. Perfect for layering with flannel shirts or pairing with a denim jacket, the Ulzzang Girl Korean Style Set is versatile enough for any occasion. Shop now and redefine your style with the best of Y2K outfits and GenZ fashion trends!
Skirt Size Chart CM:
Size | Length (cm) | Waist (cm) |
---|---|---|
S | 35 | 60 |
M | 36 | 64 |
L | 37 | 68 |
XL | 38 | 72 |
Skirt Size Chart IN:
Size | Length (in) | Waist (in) |
---|---|---|
S | 13.8 | 23.6 |
M | 14.2 | 25.2 |
L | 14.6 | 26.8 |
XL | 15.0 | 28.3 |
Cardigan Size Chart CM:
Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 76 | 34 | 34 | 59 |
M | 80 | 35 | 35 | 60 |
L | 84 | 36 | 36 | 61 |
XL | 88 | 37 | 37 | 62 |
Cardigan Size Chart IN:
Size | Bust (in) | Shoulder (in) | Length (in) | Sleeve (in) |
---|---|---|---|---|
S | 29.9 | 13.4 | 13.4 | 23.2 |
M | 31.5 | 13.8 | 13.8 | 23.6 |
L | 33.1 | 14.2 | 14.2 | 24.0 |
XL | 34.6 | 14.6 | 14.6 | 24.4 |
Top Size Chart CM:
Size | Length (cm) | Bust (cm) |
---|---|---|
S | 24 | 66 |
M | 25 | 70 |
L | 26 | 74 |
XL | 27 | 78 |
Top Size Chart IN:
Size | Length (in) | Bust (in) |
---|---|---|
S | 9.4 | 26.0 |
M | 9.8 | 27.6 |
L | 10.2 | 29.1 |
XL | 10.6 | 30.7 |
Reviews
There are no reviews yet.