Step into the world of Y2K fashion with our stunning Aesthetic Y2K Jacket & Skirt set, designed to elevate your wardrobe and make a bold statement. This ensemble perfectly captures the essence of early 2000s style, blending nostalgia with modern trends. The jacket features a chic cropped design, ideal for layering over crop tops or mini dresses, while the skirt boasts a flattering silhouette that pairs beautifully with platform shoes or baggy jeans.
Embrace the coquette aesthetic with this versatile outfit, perfect for a day out or a night on the town. Whether you’re attending a summer festival or a casual brunch, this set is sure to turn heads. The vibrant colors and unique patterns reflect the playful spirit of 2000s fashion, making it a must-have for any fashion-forward individual.
Looking for outfit inspiration? Style it with a trucker hat and ripped jeans for a laid-back vibe, or dress it up with elegant accessories for a more polished look. This jacket and skirt combo is not just a fashion statement; it’s a celebration of Y2K outfits that resonate with both Gen Z and millennials alike.
Don’t miss out on this opportunity to own a piece of Y2K clothing that embodies the spirit of fun and freedom. Shop now and redefine your style with our Aesthetic Y2K Jacket & Skirt set!
Jacket Size Chart CM
Size | Length (cm) | Shoulder (cm) | Bust (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 39 | 39 | 98 | 56 |
M | 40 | 40 | 102 | 57 |
L | 41 | 41 | 106 | 58 |
XL | 42 | 42 | 110 | 59 |
Jacket Size Chart IN
Size | Length (in) | Shoulder (in) | Bust (in) | Sleeve (in) |
---|---|---|---|---|
S | 15.35 | 15.35 | 38.58 | 22.05 |
M | 15.75 | 15.75 | 40.16 | 22.44 |
L | 16.14 | 16.14 | 41.73 | 22.83 |
XL | 16.54 | 16.54 | 43.31 | 23.23 |
Skirt Size Chart CM
Size | Length (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 32 | 63 | 86 |
M | 33 | 67 | 90 |
L | 34 | 71 | 94 |
XL | 35 | 75 | 98 |
Skirt Size Chart IN
Size | Length (in) | Waist (in) | Hip (in) |
---|---|---|---|
S | 12.60 | 24.80 | 33.86 |
M | 12.99 | 26.38 | 35.43 |
L | 13.39 | 27.95 | 37.01 |
XL | 13.78 | 29.53 | 38.58 |
Reviews
There are no reviews yet.