Step into the vibrant world of Y2K fashion with our exclusive Y2K Urban Outfit Set, featuring a stylish jacket, chic skirt, and trendy t-shirt. This outfit perfectly encapsulates the essence of 2000s fashion, blending nostalgia with modern flair. Whether you’re heading to a summer festival or a casual day out, this set is designed to make you stand out.
The jacket boasts a relaxed fit, reminiscent of 90s outfits, while the skirt offers a playful twist with its cargo style that’s both functional and fashionable. Pair it with platform shoes or baggy jeans for a complete look that screams Y2K aesthetic. The t-shirt features a unique graphic that pays homage to the iconic grunge style of the era, making it a versatile piece for layering or wearing solo.
Perfect for those who love to experiment with their style, this outfit set is ideal for creating cute outfits that reflect your personality. Embrace the coquette aesthetic or channel your inner Barbie popstar—the possibilities are endless! Don’t miss out on this opportunity to elevate your wardrobe with a piece that captures the spirit of Y2K outfits.
Ready to make a statement? Shop now and redefine your style with our Y2K Urban Outfit Set! Your fashion journey awaits!
Embrace the urban Y2K aesthetic with this striking Y2K Urban Outfit Set, featuring a jacket, skirt, and T-shirt. The cropped jacket boasts bold color blocking and a zip-up front, giving a modern edge to a retro design. Paired with the asymmetrical skirt adorned with zippers and buckle details, this set exudes a rebellious, futuristic vibe. The fitted T-shirt complements the ensemble with its sleek design and subtle graphic elements. Perfect for making a statement, this outfit seamlessly blends nostalgic fashion with contemporary trends, ensuring you stand out in any crowd.
T-Shirt Size Chart CM:
Size | Length (cm) | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
---|---|---|---|---|
S | 43 | 78 | 37 | 16 |
M | 45 | 82 | 38 | 17 |
L | 47 | 86 | 39 | 18 |
T-Shirt Size Chart IN:
Size | Length (in) | Bust (in) | Shoulder Width (in) | Sleeve Length (in) |
---|---|---|---|---|
S | 16.93 | 30.71 | 14.57 | 6.30 |
M | 17.72 | 32.28 | 14.96 | 6.69 |
L | 18.50 | 33.86 | 15.35 | 7.09 |
Vest Size Chart CM:
Size | Length (cm) | Bust (cm) | Shoulder Width (cm) |
---|---|---|---|
S | 37 | 78 | 33 |
M | 39 | 82 | 34 |
L | 41 | 86 | 35 |
Vest Size Chart IN:
Size | Length (in) | Bust (in) | Shoulder Width (in) |
---|---|---|---|
S | 14.57 | 30.71 | 12.99 |
M | 15.35 | 32.28 | 13.39 |
L | 16.14 | 33.86 | 13.78 |
Mini Skirt Size Chart CM:
Size | Length (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 36 | 60 | 92 |
M | 38 | 64 | 96 |
L | 40 | 68 | 100 |
Mini Skirt Size Chart IN:
Size | Length (in) | Waist (in) | Hip (in) |
---|---|---|---|
S | 14.17 | 23.62 | 36.22 |
M | 14.96 | 25.20 | 37.80 |
L | 15.75 | 26.77 | 39.37 |
Long Skirt Size Chart CM:
Size | Length (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 79 | 60 | 92 |
M | 81 | 64 | 96 |
L | 84 | 68 | 100 |
Long Skirt Size Chart IN:
Size | Length (in) | Waist (in) | Hip (in) |
---|---|---|---|
S | 31.10 | 23.62 | 36.22 |
M | 31.89 | 25.20 | 37.80 |
L | 33.07 | 26.77 | 39.37 |
Jacket Size Chart CM:
Size | Length (cm) | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
---|---|---|---|---|
S | 46 | 107 | 39 | 62 |
M | 48 | 111 | 40 | 63 |
L | 50 | 115 | 41 | 64 |
Jacket Size Chart IN:
Size | Length (in) | Bust (in) | Shoulder Width (in) | Sleeve Length (in) |
---|---|---|---|---|
S | 18.11 | 42.13 | 15.35 | 24.41 |
M | 18.90 | 43.70 | 15.75 | 24.80 |
L | 19.69 | 45.28 | 16.14 | 25.20 |
Reviews
There are no reviews yet.